GED Social Studies Practice
Colonial British America
Population Quiz, 1700
Based on U.S. Census Bureau Data
Source: U.S. Census Bureau · *Rounded to the nearest thousand
| Colony | Population |
|---|---|
| New England Colonies | |
| Connecticut | 26,000 |
| Massachusetts | 56,000 |
| New Hampshire | 5,000 |
| Rhode Island | 6,000 |
| Middle Colonies | |
| Delaware | 2,000 |
| New Jersey | 14,000 |
| New York | 19,000 |
| Pennsylvania | 18,000 |
| Southern Colonies | |
| Carolina — North of Cape Fear | 11,000 |
| Carolina — South of Cape Fear | 6,000 |
| Maryland | 30,000 |
| Virginia | 59,000 |
| Grand Total (12 colonies) | 252,000 |
Regional totals: New England 93,000 · Middle 53,000 · Southern 106,000 · Mean: 21,000
Question 1 of 8
Score: 0
Question 1
0
out of 8
